home *** CD-ROM | disk | FTP | other *** search
/ Comstock Stock Photography Classic (11th Edition) / Comstock Stock Photography Classic 11.iso / mac / BUCKETS / TREE.ENU < prev    next >
Text File  |  1997-04-26  |  15KB  |  139 lines

  1. H|T0   |T01  |I.         |Business                                               |00001|T00|T021  |START  |636
  2. B|T01  |T011 |I.A.       |   Business Metaphors & Character Gallery              |00002|T00|T0121 |START  |186
  3. H|T01  |T012 |I.B.       |   People in Business                                  |00003|T00|T013  |T011   |191
  4. B|T012 |T0121|I.B.1.     |      Executives                                       |00004|T00|T0122 |T011   |74
  5. B|T012 |T0122|I.B.2.     |      Business Teams / Conference                      |00006|T00|T0123 |T0121  |25
  6. B|T012 |T0123|I.B.3.     |      Communications / Telemarketing                   |00007|T00|T0124 |T0122  |26
  7. B|T012 |T0124|I.B.4.     |      Computers / Information Management               |00008|T00|T0125 |T0123  |19
  8. B|T012 |T0125|I.B.5.     |      Small Business / Home Office                     |00009|T00|T013  |T0124  |47
  9. B|T01  |T013 |I.C.       |   International Business / Global Village             |00012|T00|T0141 |T0125  |53
  10. H|T01  |T014 |I.D.       |   Technology & Computers                              |00013|T00|T0151 |T013   |91
  11. B|T014 |T0141|I.D.1.     |      Hardware / Software / Equipment                  |00014|T00|T0142 |T013   |49
  12. B|T014 |T0142|I.D.2.     |      Telecommunications                               |00015|T00|T0151 |T0141  |42
  13. H|T01  |T015 |I.E.       |   Finance                                             |00017|T00|T0171 |T0142  |44
  14. B|T015 |T0151|I.E.1.     |      Stock Exchange / Trading                         |00018|T00|T0152 |T0142  |11
  15. B|T015 |T0152|I.E.2.     |      Banking / Currencies / Commodities               |00019|T00|T016  |T0151  |33
  16. B|T01  |T016 |I.F.       |   Legal                                               |00021|T00|T017  |T0152  |8
  17. B|T01  |T017 |I.G.       |   Business Travel / Execs on Location                 |00023|T00|T018  |T016   |27
  18. B|T01  |T018 |I.H.       |   Business Still Life                                 |00025|T00|T021  |T017   |36
  19. H|T0   |T02  |Ii.        |Industry                                               |00027|T00|T0311 |T018   |278
  20. B|T02  |T021 |Ii.A.      |   Retail / Consumers                                  |00028|T00|T022  |T018   |43
  21. B|T02  |T022 |Ii.B.      |   Transportation / Cargo / Shipping / Inventory       |00029|T00|T023  |T021   |18
  22. B|T02  |T023 |Ii.C.      |   Occupations / Job Categories                        |00030|T00|T024  |T022   |60
  23. B|T02  |T024 |Ii.D.      |   Research & Development                              |00031|T00|T025  |T023   |30
  24. B|T02  |T025 |Ii.E.      |   Construction / Home Building / Real Estate          |00032|T00|T026  |T024   |19
  25. B|T02  |T026 |Ii.F.      |   Manufacturing / Factories / Heavy Industry          |00033|T00|T027  |T025   |33
  26. B|T02  |T027 |Ii.G.      |   Agriculture                                         |00034|T00|T028  |T026   |23
  27. B|T02  |T028 |Ii.H.      |   Energy                                              |00035|T00|T029  |T027   |9
  28. B|T02  |T029 |Ii.I.      |   Environmental Issues                                |00036|T00|T0311 |T028   |43
  29. H|T0   |T03  |Iii.       |People                                                 |00039|T00|T0411 |T029   |1138
  30. H|T03  |T031 |Iii.A.     |   Family Life                                         |00040|T00|T0321 |T029   |175
  31. B|T031 |T0311|Iii.A.1.   |      Family Portraits                                 |00041|T00|T0312 |T029   |21
  32. B|T031 |T0312|Iii.A.2.   |      Family Fun & Fitness                             |00042|T00|T0313 |T0311  |40
  33. B|T031 |T0313|Iii.A.3.   |      House & Home                                     |00043|T00|T0314 |T0312  |18
  34. B|T031 |T0314|Iii.A.4.   |      Working Parents                                  |00044|T00|T0315 |T0313  |11
  35. B|T031 |T0315|Iii.A.5.   |      Parenting / Grandparenting                       |00045|T00|T0316 |T0314  |38
  36. B|T031 |T0316|Iii.A.6.   |      Celebrations / Holidays / Religious              |00046|T00|T0317 |T0315  |15
  37. B|T031 |T0317|Iii.A.7.   |      Pets                                             |00047|T00|T0318 |T0316  |11
  38. B|T031 |T0318|Iii.A.8.   |      Personal Finance / Home Business                 |00048|T00|T0321 |T0317  |21
  39. H|T03  |T032 |Iii.B.     |   Children / Babies / Teens                           |00050|T00|T0331 |T0318  |103
  40. B|T032 |T0321|Iii.B.1.   |      Children Being Children                          |00051|T00|T0322 |T0318  |44
  41. B|T032 |T0322|Iii.B.2.   |      Newborns / Infants / Toddlers                    |00052|T00|T0323 |T0321  |25
  42. B|T032 |T0323|Iii.B.3.   |      Teens                                            |00053|T00|T0324 |T0322  |10
  43. B|T032 |T0324|Iii.B.4.   |      Education                                        |00054|T00|T0331 |T0323  |24
  44. H|T03  |T033 |Iii.C.     |   Relationships / Togetherness                        |00056|T00|T0341 |T0324  |164
  45. B|T033 |T0331|Iii.C.1.   |      Romance                                          |00057|T00|T0332 |T0324  |63
  46. B|T033 |T0332|Iii.C.2.   |      Lifestyle / Recreation / Sports                  |00058|T00|T0333 |T0331  |64
  47. B|T033 |T0333|Iii.C.3.   |      "On the Town" / Dining                           |00059|T00|T0334 |T0332  |17
  48. B|T033 |T0334|Iii.C.4.   |      Weddings                                         |00060|T00|T0335 |T0333  |13
  49. B|T033 |T0335|Iii.C.5.   |      Conflict                                         |00061|T00|T0341 |T0334  |7
  50. H|T03  |T034 |Iii.D.     |   Women                                               |00062|T00|T0351 |T0335  |200
  51. B|T034 |T0341|Iii.D.1.   |      Beauty / Anatomy / Portraits                     |00063|T00|T0342 |T0335  |81
  52. B|T034 |T0342|Iii.D.2.   |      Recreation / Sports                              |00064|T00|T0343 |T0341  |28
  53. B|T034 |T0343|Iii.D.3.   |      Women At Home                                    |00065|T00|T0344 |T0342  |32
  54. B|T034 |T0344|Iii.D.4.   |      Working Women                                    |00066|T00|T0345 |T0343  |55
  55. B|T034 |T0345|Iii.D.5.   |      Groups of Women                                  |00067|T00|T0351 |T0344  |4
  56. H|T03  |T035 |Iii.E.     |   Men                                                 |00069|T00|T0361 |T0345  |74
  57. B|T035 |T0351|Iii.E.1.   |      Anatomy / Portraits                              |00070|T00|T0352 |T0345  |27
  58. B|T035 |T0352|Iii.E.2.   |      Men At Home                                      |00071|T00|T0353 |T0351  |22
  59. B|T035 |T0353|Iii.E.3.   |      Recreation / Sports                              |00072|T00|T0354 |T0352  |23
  60. B|T035 |T0354|Iii.E.4.   |      Groups of Men                                    |00073|T00|T0361 |T0353  |2
  61. H|T03  |T036 |Iii.F.     |   Seniors / Retirement                                |00075|T00|T0371 |T0354  |68
  62. B|T036 |T0361|Iii.F.1.   |      Couples / Portraits                              |00076|T00|T0362 |T0354  |33
  63. B|T036 |T0362|Iii.F.2.   |      Recreation / Fitness / Staying Young             |00078|T00|T0363 |T0361  |11
  64. B|T036 |T0363|Iii.F.3.   |      Seniors Healthcare / Medical                     |00079|T00|T0364 |T0362  |13
  65. B|T036 |T0364|Iii.F.4.   |      Groups of Seniors                                |00080|T00|T0365 |T0363  |1
  66. B|T036 |T0365|Iii.F.5.   |      Grandparenting                                   |00082|T00|T0371 |T0364  |10
  67. H|T03  |T037 |Iii.G.     |   People (Miscellaneous)                              |00084|T00|T0411 |T0365  |354
  68. B|T037 |T0371|Iii.G.1.   |      Character Gallery                                |00085|T00|T0372 |T0365  |37
  69. B|T037 |T0372|Iii.G.2.   |      On Vacation                                      |00086|T00|T0373 |T0371  |46
  70. B|T037 |T0373|Iii.G.3.   |      Education / Graduation                           |00087|T00|T0374 |T0372  |27
  71. B|T037 |T0374|Iii.G.4.   |      Social Issues / Family Conflict                  |00088|T00|T0375 |T0373  |22
  72. B|T037 |T0375|Iii.G.5.   |      Parties / Groups / Celebrations                  |00089|T00|T0376 |T0374  |17
  73. B|T037 |T0376|Iii.G.6.   |      People Dining                                    |00090|T00|T0377 |T0375  |14
  74. B|T037 |T0377|Iii.G.7.   |      Shopping / Buying                                |00091|T00|T0378 |T0376  |28
  75. B|T037 |T0378|Iii.G.8.   |      Ethnic Diversity / Multi Cultural                |00092|T00|T0379 |T0377  |91
  76. B|T037 |T0379|Iii.G.9.   |      People Related Still Life / Hands                |00093|T00|T0411 |T0378  |72
  77. H|T0   |T04  |Iv.        |Sports / Fitness                                       |00094|T00|T051  |T0379  |178
  78. H|T04  |T041 |Iv.A.      |   Sports                                              |00095|T00|T0421 |T0379  |97
  79. B|T041 |T0411|Iv.A.1.    |      Golf                                             |00096|T00|T0412 |T0379  |5
  80. B|T041 |T0412|Iv.A.2.    |      Tennis / Racquet Sports                          |00097|T00|T0413 |T0411  |3
  81. B|T041 |T0413|Iv.A.3.    |      Professional Team Sports                         |00098|T00|T0414 |T0412  |21
  82. B|T041 |T0414|Iv.A.4.    |      Track & Field                                    |00099|T00|T0416 |T0413  |10
  83. B|T041 |T0416|Iv.A.6.    |      Fishing / Boating / Kayaking                     |00101|T00|T0417 |T0414  |7
  84. B|T041 |T0417|Iv.A.7.    |      Watersports                                      |00102|T00|T0418 |T0416  |11
  85. B|T041 |T0418|Iv.A.8.    |      Winter Sports                                    |00103|T00|T0419 |T0417  |3
  86. B|T041 |T0419|Iv.A.9.    |      Miscellaneous Sports                             |00104|T00|T0421 |T0418  |37
  87. H|T04  |T042 |Iv.B.      |   Fitness / Health                                    |00106|T00|T051  |T0419  |81
  88. B|T042 |T0421|Iv.B.1.    |      Staying Fit / Working Out                        |00107|T00|T0422 |T0419  |44
  89. B|T042 |T0422|Iv.B.2.    |      Diet / Nutrition / Spas                          |00108|T00|T051  |T0421  |37
  90. H|T0   |T05  |V.         |Medicine / Pharmaceutical                              |00111|T00|T0611 |T0422  |152
  91. B|T05  |T051 |V.A.       |   Hospitals / Doctors / Patient Care                  |00112|T00|T052  |T0422  |95
  92. B|T05  |T052 |V.B.       |   Research / Pharmacology                             |00113|T00|T0611 |T051   |57
  93. H|T0   |T06  |Vi.        |Food / Nutrition                                       |00115|T00|T071  |T052   |102
  94. H|T06  |T061 |Vi.A.      |   Major Food Groups                                   |00116|T00|T062  |T052   |25
  95. B|T061 |T0611|Vi.A.1.    |      Fruit & Vegetables                               |00119|T00|T0612 |T052   |21
  96. B|T061 |T0612|Vi.A.2.    |      Other Major Food Groups                          |00120|T00|T062  |T0611  |4
  97. B|T06  |T062 |Vi.B.      |   Restaurants / Prepared Foods                        |00122|T00|T063  |T0612  |22
  98. B|T06  |T063 |Vi.C.      |   Sweets & Desserts                                   |00123|T00|T064  |T062   |4
  99. B|T06  |T064 |Vi.D.      |   Beverages                                           |00124|T00|T065  |T063   |18
  100. B|T06  |T065 |Vi.E.      |   Nutrition / Dieting                                 |00125|T00|T066  |T064   |22
  101. B|T06  |T066 |Vi.F.      |   Food Markets                                        |00126|T00|T071  |T065   |11
  102. H|T0   |T07  |Vii.       |Nature / Scenics / Wildlife                            |00128|T00|T0811 |T066   |251
  103. B|T07  |T071 |Vii.A.     |   Sunsets / Sunrises / Clouds                         |00129|T00|T0721 |T066   |43
  104. H|T07  |T072 |Vii.B.     |   Seasons                                             |00130|T00|T0731 |T071   |54
  105. B|T072 |T0721|Vii.B.1.   |      Winter                                           |00131|T00|T0722 |T071   |6
  106. B|T072 |T0722|Vii.B.2.   |      Autumn                                           |00132|T00|T0723 |T0721  |22
  107. B|T072 |T0723|Vii.B.3.   |      Spring                                           |00133|T00|T0731 |T0722  |26
  108. H|T07  |T073 |Vii.C.     |   Beautiful Nature                                    |00134|T00|T074  |T0723  |117
  109. B|T073 |T0731|Vii.C.1.   |      Streams / Lakes                                  |00135|T00|T0732 |T0723  |13
  110. B|T073 |T0732|Vii.C.2.   |      Trees / Forests                                  |00136|T00|T0733 |T0731  |43
  111. B|T073 |T0733|Vii.C.3.   |      Ocean / Seascapes                                |00137|T00|T0734 |T0732  |14
  112. B|T073 |T0734|Vii.C.4.   |      Mountain Vistas                                  |00138|T00|T0735 |T0733  |14
  113. B|T073 |T0735|Vii.C.5.   |      Flowers                                          |00139|T00|T0736 |T0734  |25
  114. B|T073 |T0736|Vii.C.6.   |      Miscellaneous                                    |00140|T00|T074  |T0735  |8
  115. B|T07  |T074 |Vii.D.     |   Lightning / Storms / Weather                        |00141|T00|T075  |T0736  |11
  116. B|T07  |T075 |Vii.E.     |   Wildlife / Animals / Pets                           |00142|T00|T0811 |T074   |26
  117. H|T0   |T08  |Viii.      |Travel / Cities / Destinations                         |00144|T00|T091  |T075   |147
  118. H|T08  |T081 |Viii.A.    |   Vacationing                                         |00145|T00|T0821 |T075   |55
  119. B|T081 |T0811|Viii.A.1.  |      Summer & Winter Fun                              |00146|T00|T0812 |T075   |32
  120. B|T081 |T0812|Viii.A.2.  |      Fly / Cruise                                     |00148|T00|T0813 |T0811  |12
  121. B|T081 |T0813|Viii.A.3.  |      Travel Logistics                                 |00149|T00|T0821 |T0812  |11
  122. H|T08  |T082 |Viii.B.    |   Cities / Destinations                               |00151|T00|T091  |T0813  |92
  123. B|T082 |T0821|Viii.B.1.  |      Europe                                           |00152|T00|T0822 |T0813  |61
  124. B|T082 |T0822|Viii.B.2.  |      North America                                    |00153|T00|T0823 |T0821  |15
  125. B|T082 |T0823|Viii.B.3.  |      Asia                                             |00154|T00|T0824 |T0822  |4
  126. B|T082 |T0824|Viii.B.4.  |      Africa                                           |00155|T00|T0825 |T0823  |10
  127. B|T082 |T0825|Viii.B.5.  |      Other                                            |00156|T00|T091  |T0824  |2
  128. H|T0   |T09  |Ix.        |Backgrounds & Miscellaneous                            |00159|T00|END   |T0825  |309
  129. B|T09  |T091 |Ix.A.      |   Backgrounds / Textures                              |00166|T00|T092  |T0825  |149
  130. B|T09  |T092 |Ix.B.      |   Globes / Maps / Flags                               |00167|T00|T0931 |T091   |46
  131. H|T09  |T093 |Ix.C.      |   Architecture                                        |00160|T00|T094  |T092   |62
  132. B|T093 |T0931|Ix.C.1.    |      Homes & Neighborhoods                            |00161|T00|T0932 |T092   |6
  133. B|T093 |T0932|Ix.C.2.    |      Misc. Structures / Architectural Details         |00162|T00|T0933 |T0931  |36
  134. B|T093 |T0933|Ix.C.3.    |      Office Buildings                                 |00163|T00|T0934 |T0932  |7
  135. B|T093 |T0934|Ix.C.4.    |      Still Life                                       |00164|T00|T094  |T0933  |13
  136. B|T09  |T094 |Ix.D.      |   Celebrations / Holidays / Religious                 |00168|T00|T095  |T0934  |19
  137. B|T09  |T095 |Ix.E.      |   Arts / Culture & Entertainment                      |00169|T00|END   |T094   |33
  138. 
  139.